Pos. | Team | Points |
---|---|---|
1 | 272.00 | |
2 | 268.00 | |
3 | 265.00 | |
4 | 260.00 | |
5 | 245.00 | |
6 | 242.00 | |
7 | 239.00 | |
8 | 237.00 | |
9 | 235.00 | |
10 | 225.00 | |
11 | 217.00 | |
12 | 192.00 | |
13 | 182.00 | |
T14 | 179.00 | |
T14 | 179.00 | |
16 | 166.00 | |
17 | 160.00 | |
18 | 113.00 | |
Total Points Allocated: 3876.00 |
H
E
L
P